Event information >> Categories
Event Date: Saturday, 23 October 2010
| Category | Swim | Bike | Run | Standard Fee 16/8-30/9/2010 |
|
| Fun Distance | |||||
| Male 16-19 | Female 16-19 | 375 m | 10 km | 2.5 km | $350 |
| Male 20-29 | Female 20-29 | ||||
| Male 30-39 | Female 30-39 | ||||
| Male 40-49 | Female 40-49 | ||||
| Male 50 & Over | Female 50 & Over | ||||
| Open Relay | $700 | ||||
| Secondary School Relay (Male / Female) | |||||
| Ultrakids and Youth | |||||
| Male Youth Open | Female Youth Open | 375 m | 10 km | 2.5 km | $350 |
| Boys & Girls 8 yrs old to 11 yrs old (Born in 1999-2002) | 195 m | 5 km | 1.3 km | ||
| Boys & Girls 12 yrs old to 15 yrs old (Born in 1995-1998) | 375 m | 10 km | 2.5 km | ||
| Primary School Relay (Male / Female) | 195 m | 5 km | 1.3 km | $700 | |
Event Date: Sunday, 24 October 2010
| Category | Swim | Bike | Run | Standard Fee 16/8-30/9/2010 |
|
| Olympic Distance | |||||
| Male 20-24 | Female 20-24 | 1500m | 40km | 10 km | $700 |
| Male 25-29 | Female 25-29 | ||||
| Male 30-34 | Female 30-34 | ||||
| Male 35-39 | Female 35-39 | ||||
| Male 40-44 | Female 40-44 | ||||
| Male 45-49 | Female 45-49 | ||||
| Male 50-54 | Female 50-54 | ||||
| Male 55 & Over | Female 55 & Over | ||||
| Male Open | |||||
| Corporate Relay | $1,500 | ||||
| Open Relay | $1,400 | ||||
| Sprint Distance | |||||
| Male 16-19 | Female 16-19 | 750 m | 20 km | 5 km | $400 |
| Male 20-24 | Female 20-24 | ||||
| Male 25-29 | Female 25-29 | ||||
| Male 30-34 | Female 30-34 | ||||
| Male 35-39 | Female 35-39 | ||||
| Male 40-44 | Female 40-44 | ||||
| Male 45-49 | Female 45-49 | ||||
| Male 50-54 | Female 50-54 | ||||
| Male 55 & Over | Female 55 & Over | ||||





















